Night of | Bedtime | Wake | Sleep Time | Naps? | Total | Wake During Night? | Caffeine? | ZMA? | What did i do before bed? |
10/1/2014 | 1.5 | 10.25 | 8.75 | No | 8.75 | Many times | 2p and 5p | No | Beer, book, tv |
10/2/2014 | 2.25 | 11 | 8.75 | No | 8.75 | Many times | 2p and 5p | No | Beer and tv |
10/3/2014 | 0 | 10 | 10 | No | 10 | Few | 12, 430 and 10p | No | tv |
10/4/2014 | 11.5 | 7.5 | 8 | No | 8 | 3 times | ? | No | movie |
10/5/2014 | 11 | 10 | 11 | No | 11 | Once | 830a and 4p | No | beer and ps4 |
10/6/2014 | 2 | 10.5 | 8.5 | No | 8.5 | Once | No | No | beer and ps4 |
10/7/2014 | 2 | 6.75* | 4.75 | 3 hours | 7.75 | No | 12p and 10p | Yes | read |
10/8/2014 | 2 | 11 | 9 | No | 9 | Once with cramps | 5 | No | read, beer, food |
10/9/2014 | 2 | 11.5 | 9.5 | No | 9.5 | Twice | 2p and 10p | No | beer, read |
10/10/2014 | 1 | 9 | 8 | 3 hours | 11 | No | 430p and 10p | No | TV, food, beer |
10/11/2014 | 2.5 | 11 | 8.5 | No | 8.5 | Once | Yes | No | TV |
10/12/2014 | 3.25 | 1.25* | 10 | No | 10 | Once | Yes | No | beer and PS4 |
10/13/2014 | 2.75 | 12 | 9.25 | No | 9.25 | Once | Yes | No | Liquor and tv |
10/14/2014 | 2 | 11.75 | 9.75 | No | 9.75 | Twice | Yes | No | Wine and book |
10/15/2014 | 2 | 11.25 | 9.25 | No | 9.25 | Many times | Yes | No | Wine and tv |
10/16/2014 | 3 | 10.75 | 7.75 | No | 7.75 | Once | Yes | No | Food and ps4 |
10/17/2014 | 2 | 10.75 | 8.75 | 8.75 | |||||
10/18/2014 | 2 | 12.25* | 10.25 | 10.25 | |||||
10/19/2014 | 1 | 11.25 | 10.25 | No | 10.25 | Twice | Yes | No | Tv |
10/20/2014 | 1.25 | 10* | 8.75 | No | 8.75 | Twice | Yes | No | Book, food and wine |
10/21/2014 | 1.25 | 6.75* | 5.5 | 3 hours | 8.5 | No | Yes | No | book and wine |
Sleep Tracking - Days 14 thru 21
Here is the completed spreadsheet from my sleep tracking challenge. (Again, the times are represented as decimals for mathematics sake and the asterisks mean that i used an alarm to wake up.)