Night of | Bedtime | Wake | Sleep Time | Naps? | Wake During Night? | Caffeine? | ZMA? | What did i do before bed? | Wellbeing (1 - 5) |
10/1/2014 | 1.5 | 10.25 | 8.75 | No | Many times | 2p and 5p | No | Beer, book, tv | 3 |
10/2/2014 | 2.25 | 11 | 8.75 | No | Many times | 2p and 5p | No | Beer and tv | 2 |
10/3/2014 | 0 | 10 | 10 | No | Few | 12, 430 and 10p | No | tv | 3 |
10/4/2014 | 11.5 | 7.5 | 8 | No | 3 times | ? | No | movie | 3 |
10/5/2014 | 11 | 10 | 11 | No | Once | 830a and 4p | No | beer and ps4 | 3 |
10/6/2014 | 2 | 10.5 | 8.5 | No | Once | No | No | beer and ps4 | 2 |
10/7/2014 | 2 | 6.75* | 4.75 | 3 hours | No | 12p and 10p | Yes | read | 3 |
10/8/2014 | 2 | 11 | 9 | No | Once with cramps | 5 | No | read, beer, food | 2 |
10/9/2014 | 2 | 11.5 | 9.5 | No | Twice | 2p and 10p | No | beer, read | 3 |
10/10/2014 | 1 | 9 | 8 | 3 hours | No | 430p and 10p | No | TV, food, beer | 3 |
10/11/2014 | 2.5 | 11 | 8.5 | No | Once | Yes | No | TV | 3 |
10/12/2014 | 3.25 | 1.25* | 10 | No | Once | Yes | No | beer and PS4 | 3 |
10/13/2014 | 2.75 | 12 | 9.25 | No | Once | Yes | No | Liquor and tv | 3 |
The bed and wake times are represented in decimals. For example, 2.25 is 2:15 and 6.75 is 6:45. Over the first two weeks, i'm averaging 9 hours and fifteen minutes per sleep each night.