Area | Current | Goal | Progress |
Books | 7 | 17 | 41.18% |
Pullups | 1571 | 5000 | 31.42% |
Reduce Debt | $25,147.61 | $25,882.11 | $734.50 |
Keep the Fiance | 5 | 12 | 41.67% |
Volunteerism (h) | 3.5 | 24 | 14.58% |
Meditation (m) | 81 | 1440 | 5.63% |
I'm behind but I have some time to make up for it. I'm happy with my progress in the "Books" department, and I still have a fiance, but those are the lone bright spots.
December is a new month and a new opportunity to get closer to my goals.
December is a new month and a new opportunity to get closer to my goals.